Availability
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| H | 800 | - | - | Not Available | Big Splash |
| I | 800 | - | - | Not Available | Allora Catering |
| J | 800 | - | - | Not Available | Leased |
| K | 800 | - | - | Not Available | Park City Frame |
| L | 966 | - | - | Not Available | Summit Feed |
| M | 966 | - | - | Not Available | Alder & Tweed |
| N | 800 | - | - | Not Available | Sea To Ski |
| O | 800 | - | - | Not Available | Sea To Ski |
| P | 800 | - | - | Not Available | Leased |
| Q | 800 | - | - | Not Available | Leased |
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| A | 1701 + 400 Mezzanine | - | - | Not Available | Leased |
| B | 1627 | - | - | Not Available | Leased |
| C | 1700 | - | - | Not Available | Leased |
| D | 1700 | - | - | Not Available | Leased |
| E-1 | 428 | - | - | Not Available | Leased |
| E-2 | 1252 | - | - | Not Available | Resort Property Mgmt. |
| F | 1700 | - | - | Not Available | Resort Property Mgmt. |
| G-1 | 1050 | - | - | Not Available | Leased |
| G-2 | 650 | - | - | Not Available | Leased |
| H | 1745 | - | - | Not Available | Whitney Advertising |
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| A | 1727 | - | - | Not Available | Leased |
| B | 1700 | - | - | Not Available | Leased |
| C | 1700 | - | - | Not Available | Leased |
| D | 1700 | - | - | Not Available | PC Jiu Jitsu |
| E | 1700 | - | - | Not Available | Leased |
| F | 1708 | - | - | Not Available | PC Signs |
| G | 1641 | - | - | Not Available | Spa Depot |
| H | 1705 | - | - | Not Available | Leased |
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| A | 1680 | - | - | Not Available | Spa Depot |
| B | 1753 | - | - | Not Available | Spa Depot |
| C | 1860 | - | - | Not Available | Leased |
| D | 1860 | - | - | Not Available | Hugo Coffee |
| E | 1753 | - | - | Not Available | Leased |
| F | 1680 | - | - | Not Available | Water Science |
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABLE | PRICE |
|---|---|---|---|---|---|
| A | 2134 | - | - | Not Available | Acme Thread |
| B | 2090 | - | - | Not Available | Sun Mountain Doors |
| C | 2555 | - | - | Not Available | Sherwin Williams |
| D | 2603 | - | - | Not Available | Sherwin Williams |
| E | 2545 | - | - | Not Available | AAA Housekeeping |
| F | 2090 | - | - | Not Available | Silver Mountain Glass |
| G | 2134 | - | - | Not Available | Nerve |
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| A | 800 | - | - | Not Available | Dry-X |
| B | 800 | - | - | Not Available | Leased |
| C | 800 | - | - | Not Available | Top Shelf Services |
| D | 800 | - | - | Not Available | Top Shelf |
| E | 800 | - | - | Not Available | Leased |
| F | 800 | - | - | Not Available | Leased |
| G | 800 | - | - | Not Available | Leased |
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| A | 769 | - | - | Not Available | Familian North West, Inc. |
| B | 1269 | - | - | Not Available | Familian North West, Inc. |
| C | 1269 | - | - | Not Available | Familian North West, Inc. |
| D | 1363 | - | - | Not Available | Familian North West, Inc. |
| E | 9981 | - | - | Not Available | Familian North West, Inc. |
6443
Ground Floor
Flex-Space (FS) – Have overhead roll-up door, store-front windows, individual heating & air conditioning and will be paint ready with individual bathrooms (ADA compliant).
Office Units (OU) – Individual bathrooms (ADA compliant), individual heating & air conditioning, drop ceiling with fluorescent lighting and wall to wall carpeting.
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| A-FS | 951 | - | - | Not Available | Leased |
| B-FS | 1213 | - | - | Not Available | Leased |
| C-FS | 1213 | - | - | Not Available | Leased |
| D-FS | 3652 | - | - | Not Available | SOLD |
| E-OU | 1089 | - | - | Not Available | Leased |
| F-FS | 1130 | - | - | Not Available | Leased |
| G-FS | 1252 | - | - | Not Available | Leased |
| H-FS | 1257 | - | - | Not Available | Leased |
| I-OU | 563 | - | - | Not Available | Leased |
| J-OU | 556 | - | - | Not Available | SOLD |
| K-OU | 558 | - | - | Not Available | Leased |
| G-1 | 276 | - | - | Not Available | Leased |
| G-2 | 274 | - | - | Not Available | Leased |
6443
Second Floor
| UNIT | APX. SQFT. | DECK SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|---|
| 1 | 1240 | 110 | - | - | Not Available | Leased |
| 2 | 1083 | 106 | - | - | Not Available | Leased |
| 3 | 1082 | 108 | SOLD | - | Not Available | SOLD |
| 4 | 785 | - | SOLD | - | Not Available | SOLD |
| 5 | 478 | - | - | - | Not Available | Leased |
| 6 | 486 | - | - | - | Not Available | Leased |
| 7 | 566 | - | SOLD | - | Not Available | SOLD |
| 8 | 606 | 126 | - | - | Not Available | Leased |
| 9 | 522 | 123 | - | - | Not Available | Leased |
| 10 | 695 | 85 | - | - | Not Available | Leased |
| 11 | 702 | 126 | - | - | Not Available | Leased |
| 12 | 762 | 147 | SOLD | - | Not Available | SOLD |
6443
Parking Garage Storage Units
| UNIT | APX. SQFT. | MONTHLY RENT | MONTHLY CAM | AVAILABILITY | PRICE |
|---|---|---|---|---|---|
| Sto. 1 | 164 | - | - | Not Available | Leased |
| Sto. 2 | 164 | - | - | Not Available | Leased |
| Sto. 3 | 164 | - | - | Not Available | Leased |
| Sto. 4 | 199 | - | - | Not Available | Leased |
| Sto. 5 | 249 | - | - | Not Available | Leased |
| Sto. 6 | 511 | - | - | Not Available | Leased |
| Sto. 7 | 511 | - | - | Not Available | Leased |